| Management number | 217851193 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217851193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NAVEKULL |
| Rise Style | Regular |
| Style Name | Straight |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | NAVEKULL |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Zip Fly |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form