| Management number | 229348356 | Release Date | 2026/05/31 | List Price | $43.20 | Model Number | 229348356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to the next generation of Air technology. Air Max Dn integrates our Dynamic Air unit with a double pressure tube, to deliver responsiveness with every step. The result is a futuristic design comfortable enough to wear all day. Feel the unreal.
| UPC | 197594750531 |
|---|---|
| ASIN | B0D933PVK5 |
| Brand | Nike |
| Color | Volt/Black/Volt Glow/Sequoia |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dv3337700 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV3337700 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV3337700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form