| Management number | 228880558 | Release Date | 2026/05/31 | List Price | $435.60 | Model Number | 228880558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609137129 |
|---|---|
| ASIN | B085G5GCRV |
| Color | Slate Grey / Natural Linen |
| Shape | Rectangular |
| Theme | outdoor lake lifestyle |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | Straight" or "Simple |
| Sofa Type | Standard |
| Back Style | Pillow Back |
| Brand Name | Polywood |
| Is Modular | No |
| Item Depth | 31.66 inches |
| Seat Depth | 17.95 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Frame Color | Multicolor |
| Item Weight | 101.5 Pounds |
| Orientation | upright |
| Seat Height | 16.63 Inches |
| Manufacturer | Polywood |
| Model Number | 4413-GY152939 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Warranty Type | Limited |
| Collection Name | Lakeside |
| Is Customizable | No |
| Item Dimensions | 31.66 x 76.06 x 35.53 inches |
| Frame Joint Type | Screw Assembly |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Material Features | Durable, low-maintenance, all-weather resistance, fade resistance, stain resistance, marine-grade, and easy to clean |
| Required Assembly | Yes |
| Specification Met | Yes, meets environmental sustainability standards and specifications |
| Manufacturer Grade | premium |
| Seat Fill Material | Foam |
| Additional Features | Sustainable Material, All-Weather Resistance, Stain Resistance, Fade Resistance |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Furniture Leg Color | Slate Grey |
| Included Components | cushions |
| Cushion Construction | Foam-filled |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 975 Pounds |
| Manufacturer Part Number | 4413-GY152939 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 31.66"D x 76.06"W x 35.53"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Clean with soapy water and a soft-bristle brush as needed. Suitable for various weather conditions. |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Outdoor |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Assembly Instructions Description | Included |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | Revolution Performance Fabric |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form